Mahindra Electric is a leading electric vehicle manufacturer in India. Mahindra electric cars are becoming increasingly popular in India due to their impressive specifications and affordable prices. The company has launched several models in recent years, each with a unique set of features and mileage.
Mahindra Electric Cars is one of the best car manufacturing companies offering performance, comfort, and convenience to customers. These come with advanced features like regenerative braking, a battery management system, cruise control, and more.
Top Mahindra Electric Cars
Mahindra E KUV100
This is a compact electric SUV car and its price is around Rs 8.26 lakh (ex-showroom Delhi). It offers a range of up to 147 km on a single charge and has a top speed of 80 km/h.

Specifications
Motor | 15.9 kW electric motor |
Battery | lithium-ion battery with 15A power outlet |
Charging time | About 6 hours and 30 minutes |
Range | Up to 147 km on a single charge |
Accelerate | 0-60 km/h in around 9 seconds |
Top speed | 80 km/h |
Length | 3,700 mm |
Width | 1,567 mm |
Height | 1,586 mm |
Ground clearance | 170 mm |
Seating capacity | Up to 5 passengers |
Touchscreen infotainment system | Yes |
Electric power steering | Yes |
Power windows | Yes |
Automatic climate control | Yes |
Mahindra E2O Plus
The e2oPlus is a compact electric hatchback car that costs around Rs 8.17 lakh (ex-showroom Delhi). It offers a range of up to 140 km on a single charge and has a top speed of 80 km/h.

Specifications
Motor Capacity | 19 kW electric motor |
Battery type | Lithium-ion battery with 15A power outlet |
Charging time (Simple Charger) | About 9 hours and 30 minutes. |
Charging time (Fast Charger) | Up to 80% in just 1 hour and 15 minutes. |
Range | 140 km on a single charge |
Top speed | 80 km/h |
Accelerate | 0-60 km/h in around 9 seconds |
Length | 3,817 mm |
Width | 1,672 mm |
Height | 1,532 mm |
Ground clearance | 170 mm |
Seating capacity | Up to 4 passengers |
Touchscreen infotainment system | Yes |
Electric power steering | Yes |
Power windows | Yes |
Regenerative braking | Yes |
Automatic climate control | Yes |
Safety features | Dual airbags |
“ | ABS with EBD |
“ | Reverse parking sensors. |
Mahindra E-TUV 300
This is another upcoming electric SUV from Mahindra which could be priced around Rs 12-14 lakh. It is expected to offer a range of up to 300 km on a single charge.

Specifications
Motor | Lithium-ion battery with a capacity of around 40 kWh |
Battery | Expected to be around 300 km on a single charge |
Range | Expected to around 300 km on a single charge |
Top speed | Around 120 km/h. |
Touchscreen system | Yes |
Electric power steering | Yes |
Automatic climate control | Yes |
Power windows | Yes |
Airbags | Yes |
ABS with EBD | Yes |
Reverse parking sensors | Yes |
Charging Time | Not announced |
Relative News | Electric TUV 300 |
Mahindra E-Verito
The e-Verito is the electric car version of Mahindra most popular sedan, the Verito. It costs around Rs 10.11 lakh (ex-showroom Delhi) and has a range of up to 181 km on a single charge.

Specifications
Motor | 41 bhp (30 kW) electric motor |
Battery | Lithium-ion battery pack with 15A power outlet |
Charging time | Full charge about 11 hours and 30 minutes |
Fast Charging | 80% in just 1 hour and 45 minutes |
Range | 181 km on a single charge |
Accelerate | 0-60 km/h in around 11 seconds |
Top speed | 86 km/h |
Ground clearance | 172 mm |
Wheelbase | 2,630 mm |
Height | 1,530 mm |
Width | 1,706 mm |
Length | 4,277 mm |
Seating capacity | 5 passengers |
Touchscreen | Yes |
Automatic climate control | Yes |
Remote diagnostics | Yes |
Power windows | Yes |
Regenerative braking | Yes |
Electric power steering | Yes |
Dual airbags | Yes |
ABS with EBD | Yes |
Reverse parking sensors | Yes |
Official site | Mahindra and Mahindra |
Mahindra XUV300 Electric
The electric version of the XUV300 SUV model is expected to be launched soon and is likely to be priced around Rs 15-17 lakh. It is expected to offer a range of up to 300 km on a single charge.

Specifications
Motor | Expected, 130 hp electric motor. |
Battery | Lithium-ion battery |
Charging time | Not announced |
Range | Expected to have a range of over 300 km on a single charge. |
Top speed | Expected to around 150 km/h. |
Power windows | Yes |
Automatic climate control | Yes |
Power steering | Yes |
Touchscreen system | Yes |
Airbags | Yes |
ABS with EBD | Yes |
Reverse parking sensors | Yes |
Relative News | Mahindra XUV300 Electric |
Actual prices and mileage of these electric cars may vary depending on the variant and location. Also, the range mentioned is based on the ARAI (Automotive Research Association of India) test cycle and may vary under real world driving conditions.
Share to help